Specification of Zirconia ceramic milling medium
Measured index Nominal ball diameter |
Φ0.1㎜ | Φ0.2㎜ | Φ0.3㎜ | Φ0.4㎜ | Φ0.5㎜ | Φ0.6㎜ | Φ0.7㎜ | Φ0.8㎜ |
Median ball diameter(㎜) | Φ0.105㎜ | Φ0.21㎜ | Φ0.31㎜ | Φ0.42㎜ | Φ0.52㎜ | Φ0.62㎜ | Φ0.72㎜ | Φ0.82㎜ |
Sphere diameter range(㎜) | Φ0.08-0.12㎜ | Φ0.18-0.22㎜ | Φ0.2-0.4㎜ | Φ0.3-0.5㎜ | Φ0.4-0.6㎜ | Φ0.5-0.7㎜ | Φ0.6-0.8㎜ | Φ0.7-0.9㎜ |
Proportion of the largest distribution area(%) | >50% | >50% | >55% | >55% | >55% | >55% | >55% | >55% |
Over deformation ratio(%) | <0.7% | <0.7% | <0.7% | <0.7% | <0.7% | <0.7% | <0.7% | <0.7% |
Measured index Nominal ball diameter |
Φ0.8-1.0㎜ | Φ1.0-1.2㎜ | Φ1.2-1.4㎜ | Φ1.4-1.6㎜ | Φ1.6-1.8㎜ | Φ1.8-2.0㎜ | Φ2.0-2.2㎜ | Φ2.2-2.4㎜ |
Median ball diameter(㎜) | Φ0.92 | Φ1.12 | Φ1.32 | Φ1.52 | Φ1.72 | Φ1.92 | Φ2.12 | Φ2.22 |
Sphere diameter range(㎜) | Φ0.8-1.0㎜ | Φ1.0-1.2㎜ | Φ1.2-1.4㎜ | Φ1.4-1.6㎜ | Φ1.6-1.8㎜ | Φ1.8-2.0㎜ | Φ2.0-2.2㎜ | Φ2.2-2.4㎜ |
Proportion of the largest distribution area(%) | >50% | >50% | >55% | >55% | >55% | >55% | >55% | >55% |
Over deformation ratio(%) | <0.6% | <0.6% | <0.6% | <0.6% | <0.6% | <0.6% | <0.6% | <0.6% |
Measured index Nominal ball diameter |
Φ3㎜ | Φ5㎜ | Φ7㎜ | Φ10㎜ | Φ15㎜ | Φ20㎜ | Φ30㎜ | Φ50㎜ |
Median ball diameter(㎜) | Φ0.92 | Φ1.12 | Φ1.32 | Φ1.52 | Φ1.72 | Φ1.92 | Φ2.12 | Φ2.22 |
Sphere diameter range(㎜) | Φ2.5-3.5㎜ | Φ4.5-5.5㎜ | Φ6.5-7.5㎜ | Φ9.5-10.5㎜ | Φ14-16㎜ | Φ19-21㎜ | Φ29-31㎜ | Φ49-51㎜ |
Proportion of the largest distribution area(%) | >50% | >50% | >55% | >55% | >55% | >55% | >55% | >55% |
Over deformation ratio(%) | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% |
Appearance![]() |
Particle size![]() |
Crystal phase![]() |
Internal dense structure![]() |
Characteristic expression of Zirconia sphere:
Product characteristics:
❆Zirconia stabilized by yttrium oxide.
❆The microstructure is well distributed.
❆High strength,high toughness, high wear resistance(Less pollution to materials),steady production.
❆High density, high dispersion efficiency.
physical property and component
Component
|
ZrO2
|
94.75±0.60
|
Y2O3
|
4.90±0.50
|
|
AL2O3
|
0.30±0.10
|
|
Fe2O3
|
≤0.01
|
|
SiO3
|
≤0.01
|
|
TiO3
|
≤0.01
|
|
MgO
|
≤0.01
|
|
Na2O3
|
≤0.01
|
|
Hardness(Hv)
|
1250
|
|
Toughness(MPam0.5)
|
6
|
|
Density(g/cm3)
|
6.05
|
Application
Superfine and dispersion of high-end products such as Silicon carbon anode,High end new materials,Lithium iron phosphate,Carbon nanotubes,Inkjet printing ink,Alumina membrane,paint,Pprinting ink,Ceramic ink,Coating,Pigment,dye,Electronic materials,Pharmaceutical raw materials,Magnetic materials